Stock | Movement | Reason | Our Comments |
LNKD | Up 10 points. | Earnings last night. | 122.70, which is 52 week high should provide initial resistance. Above that, stock could be in break-out mode. |
AIG | Down slightly. | Earnings last night. | Initially rallied off report, but then sold off. 52 week high of 35.05 should provide good resistance. |
KFT | Down slightly. | Earnings last night. | 52 week high of 39.99 remains major resistance. |
AVP | Up slightly. | Back in play. | Stock blasted off in last 2 minutes of trade yesterday, on news that company would be open to acquisition by Coty Inc. but at higher price. |
DGI - GEOY | DGI - up 4 points. GEOY - up slightly. | Merger. | GEOY offers $17/share in cash and stock for DGI. |
DUK | Up slightly. | Earnings. | 22 area remains major resistance. |
* Remember today at 8:30 ET is the unemployment report. Listen to the Market Outlook show at 8:45 ET for more market movers. |
Friday, May 4, 2012
May 4 Premarket Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment