Stock | Movement | Reason | Our Comments |
POT | Down 70 cents. | Earnings. | Disappointing results has stock down in premarket. Initial support in 42.50 area. Watch AGU for sympathy move. |
TER | Up 7%. | Earnings last night. | Breaking out to new 52 week high this morning. Old 52 week high of 17.50 should be a decent swing number. |
AET | Down 8%. | Earnings. | Ugly results, and stock under serious pressure this morning. 45.50 was old support level, since stock trading below that, use that number for swing number. UNH, CI could have a sympathetic move. |
PEP | Flat. | Earnings. | Major resistance remains at 67. HFT resistance in 66.90s. |
DOW | Down 1 point. | Earnings. | Took out major resistance at 36 at the close yesterday. Still might be some residual resistance in that area. |
HRB | Down 16%. | Earnings last night, soft outlook. | Stock was at upper end of yearly trading range before report. Is falling towards lower end of yearly range after report. 52 week low of 12.54 should provide good support. |
DB, STD, CS, ING | Down 2-4% | Euro-banks weak overseas. | These stocks trade like a yo-yo. Up one day, down next. These can still be a good indicator when trading US financials. |
XOM | Down 1 point. | Earnings. | Slight miss. 85 area has been good support. |
UPS | Down $2.50 | Earnings. | Slight miss has stock under pressure. May find some initial support in 76 area. |
* Listen to Market Outlook show at 8:45 ET for more market movers. |
Thursday, April 26, 2012
April 26 Premarket Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment