Stock | Movement | Reason | Our Comments |
SUN - ETP | SUN - up 8 points. | SUN being acquired by ETP | Cash and stock deal. SUN will receive $25 in cash + 0.52 shares of ETP. Could be some strength in the other natural gas stocks. |
BKS | Up 14 points. | MSFT to invest $300 million in BKS | MSFT and BKS partner up to form new E-book subsidiary. BKS more than doubling on this news. BKS has traded as high as 28.20 on this news. 30 may provide some psychological resistance. |
HUM | Down $3.82 | Earnings. | Nearly every health care provider that has reported, has sold off after the report. So not surprisingly HUM follows suit. 85 should be a key swing number. |
NYX | Offered slightly down. | Earnings. | Very light trade, so hard to gauge market sentiment on this report. 26.50 area provided some support last week, that may be decent swing number. |
SCHL | Up 3 points. | Raises guidance. | Hunger Games publisher surging this morning on earnings guidance. Stock struggled in 34.50 area a while back, that may provide some initial resistance. |
Monday, April 30, 2012
April 30 Market Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment